Beaver Bank Market Report
$669,090
AVERAGE PRICE OF 39 HOMES$2,995,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$659,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$899,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $669,090 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $250,760 |
3 bedrooms | $631,554 |
4 bedrooms | $734,485 |
5 bedrooms | $749,900 |
Beaver Bank Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 50 | 47 | 39 | 39 | 40 |
Average Price | $624,131 | $631,427 | $584,434 | $566,157 | $571,916 |
Avg Price Change | -1.17% | +8.04% | +3.23% | -1.02% | -5.14% |
Median Price | $641,434 | $645,714 | $622,017 | $601,072 | $581,111 |
Med Price Change | -0.67% | +3.81% | +3.48% | +3.43% | -1.41% |
Avg Bedrooms | 2.97 beds | 2.99 beds | 2.92 beds | 2.92 beds | 2.94 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.2 baths | 2.12 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lockview High School | 32 | $684,778 | 90 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $669,090 | 94 days |
Multi-Million Dollar Homes | 1 | $2,995,000 | 253 days |
Newly Built Homes | 1 | $659,900 | 28 days |
Homes with a Pool | 1 | $899,900 | 29 days |
Powered by
