Halifax Market Report
$914,239
AVERAGE PRICE OF 265 HOMES$2,274,785
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$1,678,588
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,251,368
AVERAGE PRICE OF 24 HOMES WITH A POOL$556,540
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $914,239 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $396,000 |
2 bedrooms | $608,937 |
3 bedrooms | $751,638 |
4 bedrooms | $1,250,314 |
5 bedrooms | $1,199,929 |
Halifax Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 297 | 309 | 311 | 314 | 295 |
Average Price | $880,911 | $911,307 | $921,663 | $931,348 | $907,552 |
Avg Price Change | -3.45% | -1.14% | -1.05% | +2.62% | -3.80% |
Median Price | $652,660 | $679,730 | $698,831 | $707,383 | $701,158 |
Med Price Change | -4.15% | -2.81% | -1.22% | +0.89% | +2.37% |
Avg Bedrooms | 3.21 beds | 3.32 beds | 3.33 beds | 3.35 beds | 3.24 beds |
Avg Bathrooms | 1.88 baths | 1.99 baths | 2.01 baths | 2.01 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citadel High School | 112 | $1,080,672 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 265 | $914,239 | 87 days |
Multi-Million Dollar Homes | 53 | $2,274,785 | 105 days |
Newly Built Homes | 8 | $1,678,588 | 103 days |
Homes with a Pool | 24 | $1,251,368 | 81 days |
Reduced Price Homes | 10 | $556,540 | 61 days |
Powered by