Halifax Market Report
$921,944
AVERAGE PRICE OF 272 HOMES$1,891,060
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$1,462,114
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$946,101
AVERAGE PRICE OF 26 HOMES WITH A POOL$1,562,350
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $921,944 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $456,603 |
2 bedrooms | $600,703 |
3 bedrooms | $808,271 |
4 bedrooms | $1,194,282 |
5 bedrooms | $1,428,452 |
Halifax Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 281 | 261 | 249 | 288 | 304 |
Average Price | $924,197 | $973,202 | $971,642 | $924,658 | $944,203 |
Avg Price Change | -5.30% | +0.16% | +5.08% | -2.11% | +0.63% |
Median Price | $688,032 | $728,030 | $726,487 | $700,828 | $697,253 |
Med Price Change | -5.81% | +0.21% | +3.66% | +0.51% | +0.45% |
Avg Bedrooms | 3.03 beds | 2.91 beds | 2.93 beds | 2.95 beds | 3.04 beds |
Avg Bathrooms | 2.08 baths | 2.08 baths | 2 baths | 1.93 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bay View High School | 1 | $749,900 | 18 days |
Charles P Allen High School | 4 | $626,700 | 54 days |
Citadel High School | 126 | $1,132,868 | 65 days |
Halifax West High School | 39 | $569,341 | 45 days |
Jl Ilsley High School | 36 | $917,194 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 272 | $921,944 | 73 days |
Multi-Million Dollar Homes | 72 | $1,891,060 | 89 days |
Newly Built Homes | 7 | $1,462,114 | 73 days |
Homes with a Pool | 26 | $946,101 | 56 days |
Reduced Price Homes | 12 | $1,562,350 | 94 days |
Powered by
